Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lantz Gremlins | 0 | 0 | 2 | 0 | 5 | 0 | 8 | 15 | 19 | 0 |
 NS Canada Games | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 10 | 13 | 3 |
Lantz Gremlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 7 | Patton, Cameron (P) | 1 | 5 | 5 | 2 | 3 | 2 | | | 2 | | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 22 | Peters, Nathan (IF) | 2 | 6 | 4 | 3 | 3 | | 1 | | 1 | 1 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 55 | Hopewell, Jake (IF) | 3 | 5 | 5 | | 2 | | | | 2 | | 1 | | | | .400 | .400 | .400 | .800 |
| 97 | Stewart, Patrick (1B) | 4 | 5 | 5 | 2 | 3 | 2 | | | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 24 | Harvey, Aaron (3B) | 5 | 4 | 4 | 2 | 2 | 1 | | 1 | 2 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 34 | Coldwell, Myles (OF) | 6 | 4 | 4 | 1 | 1 | | | | 1 | | 1 | | 1 | 2 | .250 | .250 | .250 | .500 |
| 4 | Wright, Jonah (IF) | 7 | 4 | 4 | | 1 | | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 2 | Perrin, David (UT) | 8 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 77 | Urquhart, Mitchell (C) | 9 | 4 | 4 | 1 | | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 63 | Kelly, Alex (UT) | 10 | 4 | 3 | 3 | 2 | 1 | | 1 | 2 | 1 | | | | | .667 | .750 | 2.000 | 2.750 |
| | Team Stats | | 45 | 42 | 15 | 19 | 6 | 1 | 2 | 14 | 2 | 5 | 1 | 3 | 2 | .452 | .477 | .786 | 1.263 |
10 items total
Lantz Gremlins Pitching Stats
NS Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 62 | Campbell, Ty (IF) | 1 | 5 | 5 | 1 | 1 | | | 1 | | 3 | | .200 | .200 | .200 | .400 |
| 25 | Weatherbee, Cam (UT) | 2 | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 55 | Singer, Will (P) | 3 | 4 | 3 | 2 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 5 | Vantassell, Broden (IF) | 4 | 4 | 4 | | 2 | | 1 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 37 | Sutherland, Rylan (IF) | 5 | 4 | 4 | 1 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 8 | Euloth, Cam (IF) | 6 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Brown, Colby (UT) | 7 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .250 | .500 | .750 |
| 44 | Singer, Cooper (UT) | 8 | 3 | 2 | 2 | 2 | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Harrison, Gavin (C) | 9 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Maguire, Keegan (P) | 10 | 2 | 2 | 1 | 1 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 77 | Miller, Jack (IF) | 11 | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 10 | White, Ewan (UT) | 12 | 1 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 32 | 10 | 13 | 1 | 2 | 8 | 4 | 10 | 1 | .406 | .472 | .562 | 1.035 |
12 items total
NS Canada Games Pitching Stats