Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lantz Gremlins | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
 Brookfield Elks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Lantz Gremlins Batting Stats
9 items total
Lantz Gremlins Pitching Stats
Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 81 | Crowell, Coby (CF) | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | .333 | .333 | 1.333 | 1.667 |
| 47 | Duffy, Jay (2B) | 2 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 61 | Nevin, Travis (P) | 3 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 97 | Stewart, Patrick (1B) | 4 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 23 | Crowell, Keegan (UT) | 5 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 44 | Rhoddy, Alex (UT) | 6 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 10 | Bowers, Jacob (1B) | 7 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Mccoul, Dylan (UT) | 8 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 55 | Singer, Will (P) | 9 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Wood, Mike (C) | 10 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 1 | 2 | 1 | 1 | 2 | 17 | .087 | .160 | .217 | .377 |
10 items total
Brookfield Elks Pitching Stats