Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 NS Canada Games | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
 Lantz Gremlins | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 6 | 1 |
Lantz Gremlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 7 | Patton, Cameron (P) | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 34 | Coldwell, Myles (OF) | 2 | 3 | 3 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 55 | Hopewell, Jake (IF) | 3 | 3 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 24 | Harvey, Aaron (3B) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 97 | Stewart, Patrick (1B) | 5 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 81 | Crowell, Coby (CF) | 6 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 21 | Denny, Levi (UT) | 7 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 16 | Bures, Vinnie (IF) | 8 | 3 | 1 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 77 | Urquhart, Mitchell (C) | 9 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 63 | Kelly, Alex (UT) | 10 | 3 | 3 | | 1 | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 31 | 27 | 5 | 6 | 2 | 4 | 4 | 7 | 3 | 1 | .222 | .323 | .296 | .619 |
10 items total
Lantz Gremlins Pitching Stats
NS Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 62 | Campbell, Ty (IF) | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Weatherbee, Cam (UT) | 2 | 4 | 3 | 1 | 2 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 55 | Singer, Will (P) | 3 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 5 | Vantassell, Broden (IF) | 4 | 3 | 2 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 37 | Sutherland, Rylan (IF) | 5 | 3 | 3 | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 44 | Singer, Cooper (UT) | 6 | 3 | 3 | | | | 3 | | .000 | .000 | .000 | .000 |
| 8 | Euloth, Cam (IF) | 7 | 3 | 3 | | | | 3 | | .000 | .000 | .000 | .000 |
| 88 | Harrison, Gavin (C) | 8 | 3 | 2 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 77 | Miller, Jack (IF) | 9 | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Brown, Colby (UT) | 10 | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 30 | 25 | 1 | 4 | 5 | 15 | 1 | .160 | .300 | .160 | .460 |
10 items total
NS Canada Games Pitching Stats