Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Brookfield Elks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
 Lantz Gremlins | 3 | 2 | 0 | 0 | 2 | 0 | X | 7 | 6 | 0 |
Lantz Gremlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7 | Patton, Cameron (P) | 1 | 3 | 3 | 3 | 3 | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Sears, Rowan (SS) | 2 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 34 | Coldwell, Myles (OF) | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | | .500 | .667 | 2.000 | 2.667 |
| 55 | Hopewell, Jake (IF) | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Wright, Jonah (IF) | 5 | 3 | 3 | | 1 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 24 | Harvey, Aaron (3B) | 6 | 3 | 2 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Bouma, Callum (OF) | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 16 | Bures, Vinnie (IF) | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 63 | Kelly, Alex (UT) | 9 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 15 | Williams, Tyler (C) | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 7 | 6 | 2 | 6 | 4 | 6 | 1 | .261 | .357 | .522 | .879 |
10 items total
Lantz Gremlins Pitching Stats
Brookfield Elks Batting Stats
9 items total
Brookfield Elks Pitching Stats