Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| IB Hawkeyes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| GT Fossils | 2 | 0 | 4 | 5 | 0 | 0 | X | 11 | 18 | 1 |
GT Fossils Batting Stats
9 items total
GT Fossils Pitching Stats
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 17 | Sack, Scott (IF) | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 66 | Paul, Jared (IF) | 2 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 55 | Knockwood, Brody (P) | 3 | 3 | 3 | 1 | 2 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7 | Willis, Colton (OF) | 4 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6 | Copage, Mike (OF) | 5 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 77 | Nevin, Therin (P) | 6 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 94 | Nevin, Corbin (IF) | 7 | 2 | 2 | 1 | 1 | 1 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 87 | Jackson, Joseph (IF) | 8 | 2 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 9 | Nevin, Dustin (OF) | 9 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 93 | Busby, Mitchell (OF) | 10 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Nevin, Evin (OF) | 11 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 6 | 7 | 2 | 3 | 1 | 2 | 9 | 1 | .304 | .385 | .391 | .776 |
11 items total
IB Hawkeyes Pitching Stats