Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brookfield Elks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| Nova Scotia U23 Selects | 0 | 1 | 0 | 0 | 2 | 4 | X | 7 | 5 | 0 |
Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 81 | Crowell, Coby (CF) | 1 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Crowell, Keegan (UT) | 2 | 3 | 3 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 55 | Hopewell, Jake (IF) | 3 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 44 | Rhoddy, Alex (UT) | 4 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Willis, Mikey (C) | 5 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Bowers, Jacob (1B) | 6 | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 77 | Urquhart, Mitchell (C) | 7 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Mccoul, Dylan (UT) | 8 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6 | Wood, Mike (C) | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 97 | Stewart, Patrick (1B) | 10 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 5 | 1 | 1 | 5 | .238 | .273 | .286 | .558 |
10 items total
Brookfield Elks Pitching Stats
Nova Scotia U23 Selects Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 55 | Singer, Will (P) | 1 | 3 | 3 | 2 | 1 | 1 | | 1 | | | 2 | .333 | .333 | .667 | 1.000 |
| 22 | Peters, Nathan (IF) | 2 | 4 | 3 | | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 7 | Patton, Cameron (P) | 3 | 4 | 4 | | 1 | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 21 | Tilley, Evan (IF) | 4 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | MacKinnon, Riley (OF) | 5 | 4 | 4 | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 27 | Brown, Colby (UT) | 6 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 77 | Miller, Jack (IF) | 7 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Maguire, Keegan (P) | 8 | 3 | 3 | 2 | 2 | | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 91 | Payne, Tyler (IF) | 9 | 3 | 3 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 88 | Harrison, Gavin (C) | 10 | 1 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 32 | 30 | 8 | 8 | 1 | 1 | 5 | 2 | 5 | 6 | .267 | .312 | .367 | .679 |
10 items total
Nova Scotia U23 Selects Pitching Stats