Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NS Canada Games | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
| Brookfield Elks | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 6 | 1 |
Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 81 | Crowell, Coby (CF) | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 97 | Stewart, Patrick (1B) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 61 | Nevin, Travis (P) | 3 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 1.333 | 1.667 |
| 8 | Woodworth, Brayden (OF) | 4 | 3 | 2 | 1 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 23 | Crowell, Keegan (UT) | 5 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Rhoddy, Alex (UT) | 6 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 22 | Peters, Nathan (IF) | 7 | 3 | 3 | | 1 | 1 | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 10 | Bowers, Jacob (1B) | 8 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 22 | Mccoul, Dylan (UT) | 9 | 3 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Wood, Mike (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 6 | 5 | 2 | 2 | 5 | 4 | 6 | 1 | .217 | .333 | .565 | .899 |
10 items total
Brookfield Elks Pitching Stats
NS Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | ROE | AVG | OBP | SLG | OPS |
| 37 | Sutherland, Rylan (IF) | 1 | 3 | 3 | 1 | 1 | | 1 | | | 2 | | .333 | .333 | 1.000 | 1.333 |
| 55 | Singer, Will (P) | 2 | 4 | 4 | 1 | 1 | | | 1 | 2 | 2 | | .250 | .250 | 1.000 | 1.250 |
| 5 | Vantassell, Broden (IF) | 3 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 25 | Weatherbee, Cam (UT) | 4 | 4 | 4 | 1 | 3 | 1 | | | 1 | 1 | | .750 | .750 | 1.000 | 1.750 |
| 8 | Euloth, Cam (IF) | 5 | 4 | 4 | | 1 | | | | 1 | 2 | | .250 | .250 | .250 | .500 |
| 44 | Singer, Cooper (UT) | 6 | 3 | 3 | | 1 | | | | 1 | 2 | | .333 | .333 | .333 | .667 |
| 27 | Brown, Colby (UT) | 7 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 88 | Harrison, Gavin (C) | 8 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Perrin, David (UT) | 9 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 62 | Campbell, Ty (IF) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Miller, Jack (IF) | 11 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 31 | 5 | 10 | 1 | 1 | 1 | 5 | 14 | 1 | .323 | .323 | .516 | .839 |
11 items total
NS Canada Games Pitching Stats