Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NS Canada Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nova Scotia U23 Selects | 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 11 | 0 |
NS Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 62 | Campbell, Ty (IF) | 1 | 3 | 3 | 1 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 25 | Weatherbee, Cam (UT) | 2 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Vantassell, Broden (IF) | 3 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 55 | Singer, Will (P) | 4 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 37 | Sutherland, Rylan (IF) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 44 | Singer, Cooper (UT) | 6 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Brown, Colby (UT) | 7 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 88 | Harrison, Gavin (C) | 8 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | White, Ewan (UT) | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 77 | Miller, Jack (IF) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Euloth, Cam (IF) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 2 | 2 | 1 | 1 | 1 | 14 | 1 | .087 | .125 | .130 | .255 |
11 items total
NS Canada Games Pitching Stats
Nova Scotia U23 Selects Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 81 | Crowell, Coby (CF) | 1 | 4 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .250 | .333 | .583 |
| 7 | Patton, Cameron (P) | 2 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 34 | Fraser, Brody (P) | 3 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Woodworth, Brayden (OF) | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | | | | .333 | .500 | 1.333 | 1.833 |
| 6 | Bouma, Callum (OF) | 5 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 15 | Williams, Tyler (C) | 6 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Tilley, Evan (IF) | 7 | 4 | 3 | 1 | 2 | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 91 | Payne, Tyler (IF) | 8 | 4 | 4 | 1 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 26 | MacKinnon, Riley (OF) | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 23 | Watson, David (P) | 10 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 6 | 11 | 1 | 5 | 3 | 5 | 1 | 1 | .355 | .400 | .452 | .852 |
10 items total
Nova Scotia U23 Selects Pitching Stats