Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lantz Kings | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 9 | 7 | 2 |
 IB Hawkeyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Lantz Kings Batting Stats
9 items total
Lantz Kings Pitching Stats
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 17 | Sack, Scott (IF) | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 66 | Paul, Jared (IF) | 2 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 00 | Augustine, Casen (P) | 3 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 34 | Denny, Antle (UT) | 4 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 77 | Nevin, Therin (P) | 5 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6 | Copage, Mike (OF) | 6 | 1 | 1 | 1 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 94 | Nevin, Corbin (IF) | 7 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 63 | Ward, Luke (OF) | 8 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 93 | Busby, Mitchell (OF) | 9 | 2 | 2 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 91 | Knockwood, Arvin (UT) | 10 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 2 | 6 | 1 | 1 | 1 | 4 | 2 | 2 | .286 | .318 | .333 | .652 |
10 items total
IB Hawkeyes Pitching Stats