Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lantz Kings | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 9 | 10 | 1 |
 GT Fossils | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 14 | 3 |
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 77 | Urquhart, Mitchell (C) | 1 | 4 | 3 | 2 | 3 | 1 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 44 | Mackinnon, Liam (UT) | 2 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 24 | Mcculloch, Nate (IF) | 3 | 4 | 4 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 17 | Osborne, Ryan (UT) | 4 | 4 | 3 | | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 88 | Isenor, Caleb (IF) | 5 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 99 | Priess, Eric (UT) | 6 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 36 | White, Josh (P) | 7 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 47 | Isenor, Josh (C) | 8 | 3 | 3 | 2 | 2 | | 1 | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 54 | Lloyd, Callum (OF) | 9 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | 2 | | .333 | .500 | .667 | 1.167 |
| 53 | Edmond, Tyler (OF) | 10 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 9 | 10 | 3 | 1 | 3 | 5 | 4 | 3 | 3 | .323 | .417 | .484 | .901 |
10 items total
Lantz Kings Pitching Stats
GT Fossils Batting Stats
9 items total
GT Fossils Pitching Stats