Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Prodigy Sports Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
 Lantz Kings | 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 4 | 2 |
Lantz Kings Batting Stats
9 items total
Lantz Kings Pitching Stats
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 3 | 1 | 1 | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 16 | Butts, Jason (IF) | 2 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Benedict, Patrick (IF) | 3 | 3 | 3 | | 2 | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Frame, Randy (P) | 5 | 3 | 3 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 55 | Kelly, Alex (OF) | 6 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 44 | Bailey, Curtis (IF) | 7 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 28 | Mackay, Connor (UT) | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Dorey, Terry (OF) | 9 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 25 | Macphee, Sheldon (IF) | 10 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 1 | 2 | 1 | 2 | 15 | 2 | .080 | .148 | .080 | .228 |
10 items total
Prodigy Sports Red Sox Pitching Stats