Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lantz Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Prodigy Sports Red Sox | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 6 | 0 |
Lantz Kings Batting Stats
9 items total
Lantz Kings Pitching Stats
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Frame, Randy (P) | 2 | 3 | 3 | | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 24 | Benedict, Patrick (IF) | 3 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 61 | Benedict, Craig (IF) | 4 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 55 | Kelly, Alex (OF) | 5 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 16 | Butts, Jason (IF) | 6 | 3 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 28 | Mackay, Connor (UT) | 7 | 3 | 3 | 1 | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Dorey, Terry (OF) | 8 | 3 | 3 | | 1 | 3 | | | | | .333 | .333 | .333 | .667 |
| 25 | Nixon, Cory (OF) | 9 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Frame, Hayden (OF) | 10 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 4 | 7 | 4 | 1 | 4 | 1 | 2 | .259 | .286 | .259 | .545 |
10 items total
Prodigy Sports Red Sox Pitching Stats