Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GT Fossils | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 |
| IB Hawkeyes | 0 | 0 | 4 | 3 | 2 | 0 | X | 9 | 7 | 2 |
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 66 | Paul, Jared (IF) | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Willis, Colton (OF) | 2 | 3 | 3 | 1 | 1 | | 1 | | 3 | | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 55 | Knockwood, Brody (P) | 3 | 3 | 3 | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 34 | Denny, Antle (UT) | 4 | 3 | 3 | 1 | 2 | 1 | | 1 | 2 | | | | | .667 | .667 | 2.000 | 2.667 |
| 00 | Augustine, Casen (P) | 5 | 3 | 3 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 87 | Jackson, Joseph (IF) | 6 | 3 | | 1 | | | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Sack, Pete (UT) | 7 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Copage, Mike (OF) | 8 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 42 | Augustine, Basil (IF) | 9 | 2 | 1 | 1 | 1 | | | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 77 | Nevin, Therin (P) | 10 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 94 | Nevin, Corbin (IF) | 11 | 2 | 1 | 1 | | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 9 | Nevin, Dustin (OF) | 12 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 21 | 8 | 6 | 3 | 1 | 1 | 7 | 1 | 4 | 3 | 1 | .286 | .423 | .667 | 1.090 |
12 items total
IB Hawkeyes Pitching Stats
GT Fossils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 11 | Wright, Shannon (C) | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 32 | Hanifen, Shawn (OF) | 2 | 4 | 3 | 1 | | | | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 16 | Mccarron, Travis (P) | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 4 | | 1 | | | .667 | .750 | 2.000 | 2.750 |
| 22 | Long, Shawn (IF) | 4 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5 | Rodgers, Matt (IF) | 5 | 3 | 2 | | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 8 | Long, Adam (IF) | 6 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Rhodes, Mickey (C) | 7 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 44 | Mackinnon, Liam (UT) | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Howe, Lathias (UT) | 9 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Jamieson , Geoff (P) | 10 | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 31 | 25 | 5 | 6 | 2 | 1 | 4 | 1 | 5 | 4 | 2 | .240 | .387 | .440 | .827 |
10 items total
GT Fossils Pitching Stats