Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| IB Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lantz Kings | 2 | 0 | 0 | 1 | 5 | 0 | X | 8 | 9 | 0 |
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 66 | Paul, Jared (IF) | 1 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 7 | Willis, Colton (OF) | 2 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 55 | Knockwood, Brody (P) | 3 | 2 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 34 | Denny, Antle (UT) | 4 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 94 | Nevin, Corbin (IF) | 5 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 87 | Jackson, Joseph (IF) | 6 | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 42 | Augustine, Basil (IF) | 7 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Nevin, Dustin (OF) | 8 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 61 | Mcdonald, John (IF) | 9 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 93 | Busby, Mitchell (OF) | 10 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 15 | 1 | 1 | 2 | 13 | .067 | .222 | .067 | .289 |
10 items total
IB Hawkeyes Pitching Stats
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | ROE | AVG | OBP | SLG | OPS |
| 77 | Urquhart, Mitchell (C) | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 54 | Singer, Cooper (UT) | 2 | 3 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 55 | Singer, Will (P) | 3 | 3 | 2 | 1 | 1 | | 1 | 4 | | | 1 | | .500 | .333 | 2.000 | 2.333 |
| 7 | Bernard, Robert (P) | 4 | 2 | 2 | 1 | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Mackinnon, Liam (UT) | 5 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Osborne, Ryan (UT) | 6 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 22 | Edgett, Tanner (UT) | 7 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 54 | Lloyd, Callum (OF) | 8 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 47 | Isenor, Josh (C) | 9 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 59 | Stevenson, Luke (OF) | 10 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 23 | 21 | 8 | 9 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | .429 | .435 | .619 | 1.054 |
10 items total
Lantz Kings Pitching Stats