Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| U17 Brookfield Elks | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 6 | 0 |
| IB Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Sack, Scott (IF) | 1 | 3 | 3 | | | 3 | | .000 | .000 | .000 | .000 |
| 66 | Paul, Jared (IF) | 2 | 3 | 3 | 1 | | 2 | 1 | .333 | .333 | .333 | .667 |
| 55 | Knockwood, Brody (P) | 3 | 3 | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 55 | Singer, Will (P) | 4 | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 77 | Nevin, Therin (P) | 5 | 3 | 3 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 94 | Nevin, Corbin (IF) | 6 | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6 | Copage, Mike (OF) | 7 | 2 | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 87 | Jackson, Joseph (IF) | 8 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | Nevin, Dustin (OF) | 9 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Marr, Owen (P) | 10 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 93 | Busby, Mitchell (OF) | 11 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 4 | 3 | 15 | 1 | .174 | .269 | .174 | .443 |
11 items total
IB Hawkeyes Pitching Stats
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 3 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 17 | Perrin, David (P) | 2 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 54 | Singer, Cooper (UT) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 42 | White, Ewan (P) | 4 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 18 | Isenor, Cam (UT) | 5 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 44 | Fraser, Cale (UT) | 6 | 3 | 2 | 2 | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Euloth, Trent (OF) | 7 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Gatto, Dylan (UT) | 8 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 32 | Macissac, Mason (OF) | 9 | 2 | 2 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 96 | Davis, Chesleigh (OF) | 10 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 98 | Sullivan, Tyler (UT) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Cogger, Jacob (OF) | 13 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 7 | 6 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | .231 | .355 | .346 | .701 |
13 items total
U17 Brookfield Elks Pitching Stats