Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Lantz Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
 U17 Brookfield Elks | 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 3 | 2 |
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 3 | 3 | 1 | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 17 | Perrin, David (P) | 2 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 54 | Singer, Cooper (UT) | 3 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 42 | White, Ewan (P) | 4 | 3 | 3 | 1 | 1 | 1 | 3 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 18 | Isenor, Cam (UT) | 5 | 4 | 2 | 1 | | | | 2 | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 44 | Fraser, Cale (UT) | 6 | 2 | 1 | | | | | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 23 | Euloth, Trent (OF) | 7 | 3 | 3 | | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 29 | Gatto, Dylan (UT) | 8 | 2 | 1 | | | | | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 96 | Davis, Chesleigh (OF) | 9 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 98 | Sullivan, Tyler (UT) | 10 | 3 | 3 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 10 | Cogger, Jacob (OF) | 11 | 1 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Macissac, Mason (OF) | 12 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 13 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 5 | 3 | 1 | 4 | 5 | 14 | 1 | 2 | 5 | .120 | .258 | .200 | .458 |
13 items total
U17 Brookfield Elks Pitching Stats
Lantz Kings Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 77 | Urquhart, Mitchell (C) | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Osborne, Ryan (UT) | 2 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 24 | Mcculloch, Nate (IF) | 3 | 2 | 2 | 1 | | | | | 2 | 1 | 1 | .000 | .000 | .000 | .000 |
| 55 | Singer, Will (P) | 4 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 44 | Mackinnon, Liam (UT) | 5 | 3 | 3 | | 1 | | 2 | | 1 | | | .333 | .333 | .333 | .667 |
| 47 | Isenor, Josh (C) | 6 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 36 | White, Josh (P) | 7 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 59 | Stevenson, Luke (OF) | 8 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 54 | Lloyd, Callum (OF) | 9 | 2 | 2 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 88 | Isenor, Caleb (IF) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Edgett, Tanner (UT) | 11 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 53 | Edmond, Tyler (OF) | 12 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 25 | 2 | 3 | 1 | 2 | 1 | 12 | 2 | 1 | .120 | .154 | .200 | .354 |
12 items total
Lantz Kings Pitching Stats