Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NS Canada Games | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Nova Scotia U23 Selects | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Nova Scotia U23 Selects Batting Stats
9 items total
Nova Scotia U23 Selects Pitching Stats
NS Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 55 | Singer, Will (P) | 1 | 4 | 4 | | 3 | 1 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 25 | Weatherbee, Cam (UT) | 2 | 4 | 1 | | 1 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Vantassell, Broden (IF) | 3 | 4 | 3 | | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 37 | Sutherland, Rylan (IF) | 4 | 3 | 3 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 44 | Singer, Cooper (UT) | 5 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Brown, Colby (UT) | 6 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 10 | White, Ewan (UT) | 7 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 88 | Harrison, Gavin (C) | 8 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 77 | Miller, Jack (IF) | 9 | 3 | 3 | | 1 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 62 | Campbell, Ty (IF) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 1 | 9 | 1 | 1 | 5 | 11 | 1 | .346 | .452 | .423 | .875 |
10 items total
NS Canada Games Pitching Stats