Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nova Scotia U23 Selects | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| Brookfield Elks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Nova Scotia U23 Selects Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Patton, Cameron (P) | 1 | 3 | 3 | | 2 | | 1 | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 22 | Peters, Nathan (IF) | 2 | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 34 | Fraser, Brody (P) | 3 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Woodworth, Brayden (OF) | 4 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Tilley, Evan (IF) | 5 | 3 | 3 | 2 | 2 | 1 | | 1 | 2 | | | .667 | .667 | 2.000 | 2.667 |
| 91 | Payne, Tyler (IF) | 6 | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 26 | MacKinnon, Riley (OF) | 7 | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 16 | Bures, Vinnie (IF) | 8 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 77 | Miller, Jack (IF) | 9 | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 23 | Watson, David (P) | 10 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 9 | .269 | .321 | .500 | .821 |
10 items total
Nova Scotia U23 Selects Pitching Stats
Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 81 | Crowell, Coby (CF) | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 21 | Denny, Levi (UT) | 2 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 61 | Nevin, Travis (P) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 97 | Stewart, Patrick (1B) | 4 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Crowell, Keegan (UT) | 5 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Willis, Mikey (C) | 6 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 10 | Bowers, Jacob (1B) | 7 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 8 | Euloth, Cam (IF) | 8 | 2 | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Mccoul, Dylan (UT) | 9 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Wood, Mike (C) | 10 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 25 | 2 | 7 | 1 | 2 | 2 | 7 | .280 | .333 | .320 | .653 |
10 items total
Brookfield Elks Pitching Stats