Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| GT Fossils | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 4 | 1 |
| Prodigy Sports Red Sox | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 4 |
GT Fossils Batting Stats
9 items total
GT Fossils Pitching Stats
Prodigy Sports Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 52 | Macphee, Aaron (IF) | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Frame, Randy (P) | 2 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 24 | Benedict, Patrick (IF) | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | | | | .333 | .500 | 1.333 | 1.833 |
| 61 | Benedict, Craig (IF) | 4 | 4 | 3 | | 1 | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 55 | Kelly, Alex (OF) | 5 | 4 | 2 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 16 | Butts, Jason (IF) | 6 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Mackay, Connor (UT) | 7 | 3 | 1 | | | | | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 44 | Bailey, Curtis (IF) | 8 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Dorey, Terry (OF) | 9 | 3 | 3 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 23 | Frame, Hayden (OF) | 10 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Nixon, Cory (OF) | 11 | 2 | 1 | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 35 | 27 | 3 | 4 | 1 | 4 | 8 | 6 | 3 | 4 | .148 | .343 | .259 | .602 |
11 items total
Prodigy Sports Red Sox Pitching Stats