Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| U17 Brookfield Elks | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 8 | 1 |
| IB Hawkeyes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
IB Hawkeyes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 66 | Paul, Jared (IF) | 1 | 3 | 3 | | 1 | | 1 | | | | 2 | | .333 | .333 | 1.000 | 1.333 |
| 5 | Howe, Lathias (UT) | 2 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 87 | Jackson, Joseph (IF) | 3 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 34 | Denny, Antle (UT) | 4 | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 94 | Nevin, Corbin (IF) | 5 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Copage, Mike (OF) | 6 | 2 | 2 | | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 00 | Augustine, Casen (P) | 7 | 2 | 2 | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 63 | Ward, Luke (OF) | 8 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Nevin, Dustin (OF) | 9 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 72 | Bernard, Isiah (UT) | 10 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 21 | 19 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | .158 | .238 | .421 | .659 |
10 items total
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | ROE | SB | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 17 | Perrin, David (P) | 2 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 54 | Singer, Cooper (UT) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 42 | White, Ewan (P) | 4 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 18 | Isenor, Cam (UT) | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 44 | Fraser, Cale (UT) | 6 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 32 | Macissac, Mason (OF) | 7 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 29 | Gatto, Dylan (UT) | 8 | 2 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 84 | Stewart, Aiden (OF) | 9 | 2 | 2 | | 1 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 98 | Sullivan, Tyler (UT) | 10 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Cogger, Jacob (OF) | 11 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 96 | Davis, Chesleigh (OF) | 12 | 1 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Euloth, Trent (OF) | 13 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 8 | 9 | 1 | 6 | 6 | 2 | 3 | .375 | .500 | .500 | 1.000 |
13 items total
U17 Brookfield Elks Pitching Stats