Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | 2 | .500 | 1.000 | |||||||
7/2/25 | Brookfield Elks | @NS Canada Games | W6-0 | 1 | 4 | 4 | 1 | 2 | .500 | .500 | 2 | .500 | 1.000 | |||||||
6/25/25 | Brookfield Elks | NS Canada Games | W3-8 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 6 | 1.500 | 2.000 | ||||
6/24/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | 1 | .250 | .500 | ||||||
6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||||||||
6/18/25 | Brookfield Elks | Nova Scotia U23 Selects | L4-2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | .667 | .667 | 3 | 1.000 | 1.667 | |||||
6/17/25 | Brookfield Elks | Lantz Gremlins | L5-1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .333 | 4 | 1.333 | 1.667 | ||||
6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .250 | 1 | .333 | .583 | |||||
6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | .500 | .500 | 6 | 1.500 | 2.000 | |||
6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | 4 | 1.333 | 1.833 | ||||
6/10/25 | Brookfield Elks | @NS Canada Games | W6-2 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | 2 | .500 | 1.000 | ||||||
6/4/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||||||||
6/3/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | 1 | .333 | .833 | |||||
Summer 2025 | 13 | 48 | 43 | 12 | 17 | 3 | 4 | 9 | 4 | 4 | 1 | 1 | .395 | .437 | 32 | .744 | 1.182 |
Member of the 2017 Nova Scotia Men's Canada Games Team
Member of the 2017 Senior Men's National Champion East Hants Mastodons