#7Cameron Patton
PositionP · IF
BatsR
ThrowsR
HometownBible Hill
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | ROE | SB | AVG | OBP | TB | SLG | OPS |
7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | | .000 | .000 |
6/25/25 | Lantz Gremlins | @Nova Scotia U23 Selects | L0-1 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | | .000 | .333 |
6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | 1 | .250 | .500 |
6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | | 1 | .250 | .250 | 1 | .250 | .500 |
6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | | 2 | | 1 | | | 1 | | | | .667 | .667 | 4 | 1.333 | 2.000 |
6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 4 | 4 | 1 | 3 | 2 | | | | | | | | .750 | .750 | 5 | 1.250 | 2.000 |
6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | 2 | .500 | 1.000 |
6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | 1 | .250 | .500 |
6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | | | .500 | .667 | 1 | .500 | 1.167 |
6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 5 | 5 | 2 | 3 | 2 | | 2 | | | | 1 | | .600 | .600 | 5 | 1.000 | 1.600 |
6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 4 | 4 | | 1 | | | 1 | | | | 1 | | .250 | .250 | 1 | .250 | .500 |
6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 3 | 2 | | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | | .000 | .000 |
Summer 2025 | | | | 13 | 49 | 46 | 8 | 15 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | .326 | .354 | 21 | .457 | .811 |
13 items total