#23David Watson
PositionP
BatsR
ThrowsR
HometownMilford
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 2 | 1 | 1 | 1 | | .500 | .500 |
6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 1 | 1 | | | 1 | .000 | .000 |
6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 1 | 1 | | | 1 | .000 | .000 |
6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 3 | 3 | | | | .000 | .000 |
6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | | | | | | .000 | .000 |
Summer 2025 | | | | 5 | 7 | 6 | 1 | 1 | 2 | .143 | .143 |
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
6/25/25 | Lantz Gremlins | @Nova Scotia U23 Selects | L0-1 | 1 | 1 | 1 | | | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 10 | 1.17 | 1.17 |
6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 1 | 1 | | | 1 | 7 | 6 | 4 | 3 | 1 | 1 | 6 | 1.00 | 3.00 |
6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 1 | 1 | | 1 | | 7 | 4 | 1 | 1 | | 5 | 13 | 1.29 | 1.00 |
6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | | | | | | 2 | 1 | 1 | 1 | | 1 | 3 | 1.00 | 3.50 |
6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 1 | 1 | | 1 | | 7 | 2 | 1 | 1 | 1 | 2 | 17 | .57 | 1.00 |
6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | | | | | | 3 | | | | | | 6 | .00 | 0.00 |
6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 1 | 1 | 1 | 1 | | 7 | 3 | | | | 3 | 12 | .86 | 0.00 |
6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 1 | 1 | 1 | 1 | | 5 | 2 | | | | | 11 | .40 | 0.00 |
6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 1 | 1 | | | 1 | 7.1 | 4 | 4 | 3 | 1 | 3 | 12 | .95 | 2.86 |
Summer 2025 | | | | 9 | 7 | 7 | 2 | 4 | 3 | 51.1 | 27 | 12 | 10 | 4 | 17 | 90 | .86 | 1.36 |
9 items total