#23David Watson
PositionP
BatsR
ThrowsR
HometownMilford
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/23/25 | Lantz Gremlins | @NS Canada Games | W12-2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/16/25 | Lantz Gremlins | Nova Scotia U23 Selects | W2-3 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/9/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-6 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | | 2 | .333 | .333 | 1.333 | 1.667 |
| 7/8/25 | Lantz Gremlins | Brookfield Elks | T2-2 | 1 | 3 | 3 | 1 | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 17 | 16 | 4 | 2 | 2 | 7 | 1 | 9 | .125 | .176 | .500 | .676 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/23/25 | Lantz Gremlins | @NS Canada Games | W12-2 | 1 | 1 | 1 | | 1 | | 7 | 9 | 2 | 2 | | | 1 | 13 | 1.43 | 2.00 |
| 7/22/25 | Lantz Gremlins | Brookfield Elks | W2-7 | 1 | 1 | 1 | | 1 | | 7 | 6 | 2 | 2 | 1 | 1 | 1 | 14 | 1.00 | 2.00 |
| 7/16/25 | Lantz Gremlins | Nova Scotia U23 Selects | W2-3 | 1 | 1 | 1 | | 1 | | 8 | 8 | 2 | 2 | 1 | | | 9 | 1.00 | 1.75 |
| 7/15/25 | Lantz Gremlins | @NS Canada Games | W5-2 | 1 | 1 | 1 | | 1 | | 7 | 7 | 2 | 1 | | 1 | 1 | 12 | 1.14 | 1.00 |
| 7/9/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-6 | 1 | 1 | 1 | 1 | 1 | | 7 | 3 | | | | | 1 | 5 | .57 | 0.00 |
| 7/8/25 | Lantz Gremlins | Brookfield Elks | T2-2 | 1 | 1 | 1 | | | | 8 | 6 | 2 | 1 | | | 1 | 13 | .87 | 0.87 |
| 6/25/25 | Lantz Gremlins | @Nova Scotia U23 Selects | L0-1 | 1 | 1 | 1 | | | 1 | 6 | 5 | 1 | 1 | 1 | | 2 | 10 | 1.17 | 1.17 |
| 6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 1 | 1 | | | 1 | 7 | 6 | 4 | 3 | 1 | | 1 | 6 | 1.00 | 3.00 |
| 6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 1 | 1 | | 1 | | 7 | 4 | 1 | 1 | | | 5 | 13 | 1.29 | 1.00 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | | | | | | 2 | 1 | 1 | 1 | | | 1 | 3 | 1.00 | 3.50 |
| 6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 1 | 1 | | 1 | | 7 | 2 | 1 | 1 | 1 | | 2 | 17 | .57 | 1.00 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | | | | | | 3 | | | | | | | 6 | .00 | 0.00 |
| 6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 1 | 1 | 1 | 1 | | 7 | 3 | | | | | 3 | 12 | .86 | 0.00 |
| 6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 1 | 1 | 1 | 1 | | 5 | 2 | | | | | | 11 | .40 | 0.00 |
| 6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 1 | 1 | | | 1 | 7.1 | 4 | 4 | 3 | 1 | | 3 | 12 | .95 | 2.86 |
| Summer 2025 | | | | 15 | 13 | 13 | 3 | 9 | 3 | 95.1 | 66 | 22 | 18 | 6 | 2 | 22 | 156 | .92 | 1.32 |
15 items total