Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | ROE | AVG | OBP | TB | SLG | OPS |
7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||
6/25/25 | Lantz Gremlins | @Nova Scotia U23 Selects | L0-1 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | 1 | .333 | .667 | |||||||
6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||||
6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .333 | 1 | .333 | .667 | ||||
6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | .667 | .750 | 5 | 1.667 | 2.417 | ||||
6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | .667 | .667 | 4 | 1.333 | 2.000 | |||||
6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 1 | .500 | 1.167 | |||||
6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 5 | 5 | 2 | 2 | 1 | .400 | .400 | 2 | .400 | .800 | ||||||
6/4/25 | Brookfield Elks | @Nova Scotia U23 Selects | L0-7 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||
6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .250 | 4 | 1.000 | 1.250 | ||||
Summer 2025 | 10 | 35 | 32 | 5 | 10 | 1 | 2 | 6 | 1 | 2 | 6 | 2 | .312 | .371 | 18 | .562 | .934 |
Member of the 2017 Senior Men's National Champion East Hants Mastodons