| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 3 | 3 | 2 | 2 | .667 | .667 | .667 | 1.333 | |||||||
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 3 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 3 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| 8/6/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W6-1 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | .750 | .750 | 1.500 | 2.250 | |||||
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 3 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 7/28/25 | Prodigy Sports Red Sox | Canada Games | L6-0 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||
| 7/23/25 | Prodigy Sports Red Sox | @GT Fossils | L2-3 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | |||||
| 7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 4 | 3 | 2 | 1 | 1 | .667 | .667 | .667 | 1.333 | ||||||
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | .667 | .667 | 1.333 | 2.000 | |||||
| 6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||
| 6/9/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W4-0 | 1 | 4 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | .667 | .750 | 1.000 | 1.750 | |||
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||
| Summer 2025 | 19 | 64 | 58 | 14 | 24 | 5 | 1 | 13 | 1 | 3 | 5 | 7 | .414 | .424 | .552 | .975 |
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 9/3/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W2-1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 5 | 8 | 1.00 | 1.00 | ||||
| 9/3/25 | Prodigy Sports Red Sox | GT Fossils | W1-8 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 5 | .83 | 1.17 | ||||
| 9/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-4 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 11 | .29 | 0.00 | |||||
| 8/27/25 | Prodigy Sports Red Sox | GT Fossils | L7-4 | 1 | 1 | 1 | 1 | 7 | 5 | 7 | 3 | 2 | 1 | 2 | 10 | 1.00 | 3.00 | ||
| 8/13/25 | Prodigy Sports Red Sox | @Lantz Kings | W2-1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 3 | 12 | .71 | 1.00 | ||||
| 8/11/25 | Prodigy Sports Red Sox | @Lantz Kings | L1-5 | 1 | 1 | 1 | 1 | 6 | 4 | 5 | 4 | 2 | 1 | 15 | .67 | 4.67 | |||
| 8/6/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W6-1 | 1 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 1 | 2 | 15 | 1.14 | 1.00 | |||
| 8/4/25 | Prodigy Sports Red Sox | GT Fossils | W0-3 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 8 | .43 | 0.00 | ||||||
| 7/30/25 | Prodigy Sports Red Sox | @Lantz Kings | W8-0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 13 | .67 | 0.00 | |||||
| 7/28/25 | Prodigy Sports Red Sox | Canada Games | L6-0 | 1 | 1 | 1 | 1 | 6 | 5 | 6 | 4 | 1 | 5 | 8 | 1.67 | 4.67 | |||
| 7/23/25 | Prodigy Sports Red Sox | @GT Fossils | L2-3 | 1 | 1 | 1 | 1 | 7 | 6 | 3 | 2 | 1 | 2 | 8 | 1.14 | 2.00 | |||
| 7/21/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | T3-3 | 1 | 1 | 1 | 8 | 4 | 3 | 12 | .50 | 0.00 | |||||||
| 7/7/25 | Prodigy Sports Red Sox | GT Fossils | L7-6 | 1 | 4 | 4 | 1 | 1 | 5 | 1.00 | 0.00 | ||||||||
| 7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 2 | 16 | .86 | 1.00 | |||
| 6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 13 | .86 | 0.00 | |||||
| 6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 1 | 1 | 1 | 6 | 8 | 7 | 4 | 1 | 1 | 3 | 12 | 1.83 | 4.67 | ||
| 6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 1 | 1 | 1 | 7 | 5 | 3 | 3 | 1 | 1 | 12 | .86 | 3.00 | |||
| 6/9/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W4-0 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 12 | .71 | 0.00 | |||||
| 6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 7 | 1.40 | 0.00 | |||||
| 6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 7 | .67 | 0.00 | ||||||
| Summer 2025 | 20 | 19 | 19 | 5 | 14 | 4 | 127 | 77 | 42 | 25 | 6 | 9 | 37 | 209 | .90 | 1.38 |
Member of the 1997 Nova Scotia Canada Games Team
Beat the Kitchener River Shark Twins in 2009