
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 7/23/25 | Lantz Gremlins | @NS Canada Games | W12-2 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | .750 | .750 | 1.500 | 2.250 | ||||||
| 7/22/25 | Lantz Gremlins | Brookfield Elks | W2-7 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .500 | .667 | 2.000 | 2.667 | |||||
| 7/16/25 | Lantz Gremlins | Nova Scotia U23 Selects | W2-3 | 1 | 3 | 3 | 1 | 2 | 1 | .667 | .667 | 1.333 | 2.000 | ||||||||
| 7/15/25 | Lantz Gremlins | @NS Canada Games | W5-2 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | .750 | .750 | 1.750 | 2.500 | |||||
| 7/9/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-6 | 1 | 3 | 2 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 7/8/25 | Lantz Gremlins | Brookfield Elks | T2-2 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||
| 6/18/25 | Lantz Gremlins | NS Canada Games | W1-5 | 1 | 3 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 6/17/25 | Lantz Gremlins | @Brookfield Elks | W5-1 | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | .500 | .500 | 1.250 | 1.750 | |||||
| 6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||
| 6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||
| 6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | |||||
| 6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||
| 6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .333 | 1.333 | 1.667 | ||||||
| Summer 2025 | 14 | 48 | 44 | 10 | 18 | 1 | 1 | 5 | 14 | 3 | 13 | 1 | 4 | 5 | .409 | .447 | .818 | 1.265 |
Member of the 2011 Junior Men's National Champion Murphy Fish and Chips Eagles