#34Brody Fraser
PositionP · 1B
BatsL
ThrowsR
HometownUpper Nine Mile River
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/22/25 | Nova Scotia U23 Selects | @NS Canada Games | L0-8 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L2-3 | 1 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/16/25 | Brookfield Elks | NS Canada Games | L6-2 | 1 | 4 | 4 | | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7/15/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | | | 1 | 1.000 | .667 | 1.500 | 2.167 |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Nova Scotia U23 Selects | NS Canada Games | W0-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 5 | 5 | 1 | 3 | | 1 | 6 | | 1 | | .600 | .600 | 1.200 | 1.800 |
| 6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 10 | 32 | 30 | 4 | 14 | 3 | 1 | 9 | 1 | 2 | 1 | .467 | .469 | .667 | 1.135 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/22/25 | Nova Scotia U23 Selects | @NS Canada Games | L0-8 | 1 | 1 | 1 | | | 1 | 4 | 8 | 8 | 7 | 2 | | 2 | 3 | 2.50 | 12.25 |
| 7/16/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L2-3 | 1 | 1 | 1 | | | 1 | 7.1 | 4 | 3 | 2 | 1 | | 1 | 10 | .68 | 1.91 |
| 7/15/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 1 | 1 | 1 | 1 | | 5 | 2 | | | | | | 9 | .40 | 0.00 |
| 7/9/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-6 | 1 | 1 | | | | 1 | 5 | 4 | 6 | | | | 1 | 4 | 1.00 | 0.00 |
| 7/8/25 | Nova Scotia U23 Selects | NS Canada Games | W0-1 | 1 | 1 | 1 | 1 | 1 | | 7 | 4 | | | | | 1 | 11 | .71 | 0.00 |
| 7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | | | | | | 2 | 1 | | | | | | 2 | .50 | 0.00 |
| 6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 1 | 1 | | 1 | | 7 | 2 | 1 | 1 | 1 | | 1 | 10 | .43 | 1.00 |
| 6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 1 | | | 1 | | 5 | 4 | 1 | | | | 1 | 5 | 1.00 | 0.00 |
| 6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 1 | | | 1 | | 4 | 2 | 2 | 2 | | 1 | | 8 | .50 | 3.50 |
| Summer 2025 | | | | 9 | 8 | 5 | 2 | 5 | 3 | 46.1 | 31 | 21 | 12 | 4 | 1 | 7 | 62 | .82 | 1.81 |
9 items total
Member of 2020 Team Canada U18 Team