Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | ROE | AVG | OBP | TB | SLG | OPS |
7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 5 | 3 | | 2 | | | 1 | 1 | | 1 | | .667 | .600 | 2 | .667 | 1.267 |
6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | 1 | .500 | 1.167 |
6/24/25 | Nova Scotia U23 Selects | NS Canada Games | W1-3 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | | .000 | .333 |
6/24/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | 3 | 1 | | | | | | 1 | .750 | .750 | 4 | 1.000 | 1.750 |
6/18/25 | Nova Scotia U23 Selects | @Brookfield Elks | W4-2 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
6/17/25 | Nova Scotia U23 Selects | NS Canada Games | W2-6 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | | | .333 | .500 | 4 | 1.333 | 1.833 |
6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | | .000 | .333 |
6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 3 | 3 | | 1 | | | | | 2 | | | .333 | .333 | 1 | .333 | .667 |
6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 3 | 3 | 1 | | | | | | | | 1 | .000 | .000 | | .000 | .000 |
6/3/25 | Lantz Gremlins | @Brookfield Elks | L3-4 | 1 | 4 | 4 | | 2 | 1 | | | | | | | .500 | .500 | 3 | .750 | 1.250 |
Summer 2025 | | | | 11 | 37 | 31 | 3 | 10 | 2 | 1 | 3 | 5 | 6 | 1 | 2 | .323 | .405 | 15 | .484 | .889 |
11 items total