#61Travis Nevin
PositionP · OF
BatsL
ThrowsR
HometownIndian Brook
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | ROE | AVG | OBP | TB | SLG | OPS |
7/2/25 | Brookfield Elks | @NS Canada Games | W6-0 | 1 | 4 | 3 | 2 | 1 | | 1 | 3 | 1 | | | .333 | .500 | 4 | 1.333 | 1.833 |
6/25/25 | Brookfield Elks | NS Canada Games | W3-8 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | 1 | | .333 | .333 | 2 | .667 | 1.000 |
6/18/25 | Brookfield Elks | Nova Scotia U23 Selects | L4-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | 1 | .333 | .667 |
6/17/25 | Brookfield Elks | Lantz Gremlins | L5-1 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | | .000 | .000 |
6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 4 | 1.333 | 1.667 |
6/11/25 | Lantz Gremlins | @Nova Scotia U23 Selects | W4-0 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | | .000 | .000 |
6/10/25 | Brookfield Elks | @NS Canada Games | W6-2 | 1 | 4 | 4 | 1 | 1 | 1 | | 2 | | 1 | 1 | .250 | .250 | 2 | .500 | .750 |
6/10/25 | Lantz Gremlins | Nova Scotia U23 Selects | W0-7 | 1 | 3 | 2 | 1 | 1 | | | 2 | 1 | | | .500 | .667 | 1 | .500 | 1.167 |
Summer 2025 | | | | 8 | 26 | 24 | 6 | 6 | 2 | 2 | 9 | 2 | 5 | 2 | .250 | .308 | 14 | .583 | .891 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
7/2/25 | Brookfield Elks | @NS Canada Games | W6-0 | 1 | 1 | 1 | 1 | 1 | | 7 | 4 | | | | 1 | 2 | 13 | .86 | 0.00 |
6/25/25 | Brookfield Elks | NS Canada Games | W3-8 | 1 | 1 | 1 | | 1 | | 7 | 7 | 3 | 2 | | | 1 | 14 | 1.14 | 2.00 |
6/18/25 | Brookfield Elks | Nova Scotia U23 Selects | L4-2 | 1 | 1 | 1 | | | 1 | 7 | 7 | 4 | 4 | 1 | | 1 | 8 | 1.14 | 4.00 |
6/17/25 | Brookfield Elks | Lantz Gremlins | L5-1 | 1 | 1 | 1 | | | 1 | 7 | 10 | 5 | 5 | 1 | 1 | 1 | 11 | 1.57 | 5.00 |
6/11/25 | Brookfield Elks | NS Canada Games | W5-6 | 1 | 1 | 1 | | 1 | | 7 | 10 | 4 | 4 | 1 | | | 14 | 1.43 | 4.00 |
6/10/25 | Brookfield Elks | @NS Canada Games | W6-2 | 1 | 1 | 1 | | 1 | | 7 | 6 | 2 | 2 | 1 | 1 | | 17 | .86 | 2.00 |
Summer 2025 | | | | 6 | 6 | 6 | 1 | 4 | 2 | 42 | 44 | 18 | 17 | 4 | 3 | 5 | 77 | 1.17 | 2.83 |
6 items total
Member of the 2017 Senior Men's National Champion East Hants Mastodons