#55Brody Knockwood
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/6/25 | IB Hawkeyes | Prodigy Sports Red Sox | L6-1 | 1 | 3 | 3 | | 3 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/23/25 | IB Hawkeyes | Lantz Kings | W5-7 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/21/25 | IB Hawkeyes | @GT Fossils | L6-11 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/14/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/9/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/7/25 | IB Hawkeyes | Canada Games | L12-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | IB Hawkeyes | U17 Brookfield Elks | L6-0 | 1 | 3 | 2 | | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/25/25 | IB Hawkeyes | Lantz Kings | L11-4 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 1.333 | 1.667 |
| 6/23/25 | IB Hawkeyes | @Prodigy Sports Red Sox | L7-8 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/16/25 | IB Hawkeyes | @Lantz Kings | L0-8 | 1 | 2 | 1 | | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/11/25 | IB Hawkeyes | GT Fossils | W5-9 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 3 | 3 | | 1 | | | | | | 2 | .333 | .333 | .333 | .667 |
| 6/4/25 | IB Hawkeyes | @U17 Brookfield Elks | L2-9 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 40 | 38 | 6 | 15 | 3 | 1 | 4 | 1 | 1 | 8 | .395 | .425 | .553 | .978 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 8/26/25 | IB Hawkeyes | @GT Fossils | L0-10 | 1 | 1 | | | 1 | 4.1 | 9 | 9 | 9 | | 3 | 4 | 3 | 3.00 | 14.54 |
| 8/13/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 1 | | | | 3 | 5 | 5 | 3 | | | 1 | 1 | 2.00 | 7.00 |
| 8/6/25 | IB Hawkeyes | Prodigy Sports Red Sox | L6-1 | 1 | 1 | 1 | | 1 | 7 | 9 | 6 | 3 | 1 | | 2 | 7 | 1.57 | 3.00 |
| 7/23/25 | IB Hawkeyes | Lantz Kings | W5-7 | 1 | 1 | 1 | 1 | | 7 | 7 | 5 | 5 | | 1 | 3 | 8 | 1.43 | 5.00 |
| 7/21/25 | IB Hawkeyes | @GT Fossils | L6-11 | 1 | 1 | 1 | | 1 | 6 | 18 | 11 | 11 | 1 | 1 | 3 | 5 | 3.50 | 12.83 |
| 7/14/25 | IB Hawkeyes | Lantz Kings | L9-2 | 1 | 1 | 1 | | 1 | 6 | 9 | 9 | 4 | | 1 | 3 | 2 | 2.00 | 4.67 |
| 7/9/25 | IB Hawkeyes | GT Fossils | L7-5 | 1 | 1 | 1 | | 1 | 6 | 7 | 7 | 4 | 1 | | 3 | 7 | 1.67 | 4.67 |
| 6/30/25 | IB Hawkeyes | U17 Brookfield Elks | L6-0 | 1 | 1 | 1 | | 1 | 6 | 6 | 6 | 3 | 1 | 1 | 4 | 5 | 1.67 | 3.50 |
| 6/25/25 | IB Hawkeyes | Lantz Kings | L11-4 | 1 | 1 | 1 | | 1 | 4 | 14 | 11 | 11 | | | 1 | 1 | 3.75 | 19.25 |
| 6/16/25 | IB Hawkeyes | @Lantz Kings | L0-8 | 1 | 1 | | | | 4 | 4 | 3 | 3 | | | 1 | 4 | 1.25 | 5.25 |
| 6/9/25 | IB Hawkeyes | Prodigy Sports Red Sox | L4-0 | 1 | 1 | 1 | | 1 | 7 | 8 | 4 | 4 | | | 5 | 4 | 1.86 | 4.00 |
| Summer 2025 | | | | 11 | 11 | 8 | 1 | 8 | 60.1 | 96 | 76 | 60 | 4 | 7 | 30 | 47 | 2.09 | 6.96 |
11 items total