#24Patrick Benedict
PositionIF · P
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | ROE | SB | AVG | OBP | TB | SLG | OPS |
7/2/25 | Prodigy Sports Red Sox | @U17 Brookfield Elks | W5-1 | 1 | 3 | 2 | | | | | | 1 | | | 2 | .000 | .333 | | .000 | .333 |
6/30/25 | Prodigy Sports Red Sox | Lantz Kings | W1-7 | 1 | 3 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .333 | 1 | .333 | .667 |
6/23/25 | Prodigy Sports Red Sox | IB Hawkeyes | W7-8 | 1 | 3 | 3 | 2 | 2 | 2 | | 1 | | | | | .667 | .667 | 4 | 1.333 | 2.000 |
6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 2 | 2 | 1 | | | | 1 | | | 1 | | .000 | .000 | | .000 | .000 |
6/18/25 | Prodigy Sports Red Sox | U17 Brookfield Elks | W3-6 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | 2 | | | .250 | .250 | 4 | 1.000 | 1.250 |
6/9/25 | Prodigy Sports Red Sox | @IB Hawkeyes | W4-0 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | | .000 | .250 |
6/4/25 | Prodigy Sports Red Sox | GT Fossils | W1-11 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | 1 | | | .667 | .750 | 3 | 1.000 | 1.750 |
6/2/25 | Prodigy Sports Red Sox | Lantz Kings | W0-15 | 1 | 3 | 3 | 3 | 3 | 1 | | 1 | | | | | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
Summer 2025 | | | | 8 | 26 | 23 | 9 | 9 | 4 | 1 | 7 | 3 | 4 | 1 | 2 | .391 | .462 | 16 | .696 | 1.157 |
8 items total