#55Will Singer
PositionP · C
BatsR
ThrowsL
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | SB | AVG | OBP | TB | SLG | OPS |
7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | .333 | .500 | 1 | .333 | .833 |
7/2/25 | NS Canada Games | Brookfield Elks | L6-0 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
6/25/25 | NS Canada Games | @Brookfield Elks | L3-8 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | 1 | .333 | .667 |
6/24/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-3 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | | .000 | .000 |
6/24/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | 2 | .667 | 1.333 |
6/18/25 | NS Canada Games | @Lantz Gremlins | L1-5 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | 2 | .500 | 1.000 |
6/17/25 | Brookfield Elks | Lantz Gremlins | L5-1 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | | .000 | .000 |
6/17/25 | NS Canada Games | @Nova Scotia U23 Selects | L2-6 | 1 | 3 | 3 | | 1 | | | | 1 | | | | 1 | .333 | .333 | 1 | .333 | .667 |
6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | 2 | | | .250 | .250 | 4 | 1.000 | 1.250 |
6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | .500 | .667 | 1 | .500 | 1.167 |
6/10/25 | NS Canada Games | Brookfield Elks | L6-2 | 1 | 3 | 3 | | 2 | | | | 1 | | | | | .667 | .667 | 2 | .667 | 1.333 |
6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | | .000 | .000 |
6/4/25 | NS Canada Games | Lantz Gremlins | L15-10 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | | .667 | .750 | 2 | .667 | 1.417 |
6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 3 | 3 | 2 | 1 | 1 | | | 1 | | | 2 | | .333 | .333 | 2 | .667 | 1.000 |
6/3/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-2 | 1 | 4 | 4 | | 3 | | 1 | | | | 1 | | | .750 | .750 | 5 | 1.250 | 2.000 |
6/3/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 3 | 3 | 1 | 2 | | | 1 | 2 | | | | | .667 | .667 | 5 | 1.667 | 2.333 |
Summer 2025 | | | | 17 | 52 | 49 | 7 | 19 | 1 | 1 | 2 | 8 | 3 | 12 | 2 | 1 | .388 | .423 | 28 | .571 | .995 |
17 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | | | | | | 3 | 1 | | | | 2 | 4 | 1.00 | 0.00 |
6/25/25 | Nova Scotia U23 Selects | Lantz Gremlins | W0-1 | 1 | 1 | 1 | 1 | 1 | | 7 | 4 | | | | 2 | 4 | .86 | 0.00 |
6/24/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 1 | 1 | | 1 | | 8 | 8 | 3 | 1 | | 5 | 2 | 1.62 | 0.87 |
6/18/25 | NS Canada Games | @Lantz Gremlins | L1-5 | 1 | 1 | 1 | | | 1 | 7 | 6 | 4 | 3 | | 4 | 7 | 1.43 | 3.00 |
6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | | | | | 1 | 2.2 | 1 | 2 | 2 | 1 | 1 | 2 | .75 | 5.25 |
6/11/25 | Nova Scotia U23 Selects | Lantz Gremlins | L4-0 | 1 | 1 | 1 | | | 1 | 6 | 6 | 4 | 2 | 1 | 3 | 2 | 1.50 | 2.33 |
6/10/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L0-7 | 1 | 1 | 1 | | | 1 | 4.2 | 7 | 7 | 7 | | 5 | 3 | 2.57 | 10.50 |
6/4/25 | NS Canada Games | Lantz Gremlins | L15-10 | 1 | 1 | 1 | | | 1 | 7 | 19 | 15 | 11 | 2 | 2 | 5 | 3.00 | 11.00 |
6/3/25 | Brookfield Elks | Lantz Gremlins | W3-4 | 1 | 1 | 1 | | 1 | | 8 | 8 | 3 | 2 | 2 | 2 | 6 | 1.25 | 1.75 |
Summer 2025 | | | | 9 | 7 | 7 | 1 | 3 | 5 | 53.1 | 60 | 38 | 28 | 6 | 26 | 35 | 1.61 | 3.67 |
9 items total