#35Keegan Maguire
PositionP · IF
BatsL
ThrowsL
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/29/25 | NS Canada Games | Brookfield Elks | W7-9 | 1 | | | | | | 1 | 4 | 3 | 2 | | | | 1 | 4.00 | 14.00 |
| 7/23/25 | NS Canada Games | @Brookfield Elks | W7-4 | 1 | | | | | | 2 | | | | | | | 3 | .00 | 0.00 |
| 7/23/25 | NS Canada Games | Lantz Gremlins | L12-2 | 1 | 1 | 1 | | | 1 | 7 | 13 | 12 | 10 | 5 | 1 | | 11 | 1.86 | 10.00 |
| 7/22/25 | NS Canada Games | Nova Scotia U23 Selects | W0-8 | 1 | 1 | 1 | 1 | 1 | | 5 | 2 | | | | 1 | | 6 | .40 | 0.00 |
| 7/16/25 | NS Canada Games | @Brookfield Elks | W6-2 | 1 | 1 | 1 | | 1 | | 7 | 7 | 2 | 2 | | 1 | 3 | 4 | 1.43 | 2.00 |
| 7/15/25 | NS Canada Games | Lantz Gremlins | L5-2 | 1 | 1 | 1 | | | 1 | 7 | 8 | 5 | 5 | 2 | | 2 | 8 | 1.43 | 5.00 |
| 7/9/25 | NS Canada Games | @Brookfield Elks | W7-6 | 1 | 1 | 1 | | 1 | | 8 | 8 | 6 | 5 | | | 5 | 7 | 1.62 | 4.37 |
| 7/8/25 | NS Canada Games | @Nova Scotia U23 Selects | L0-1 | 1 | 1 | 1 | | | 1 | 6 | 4 | 1 | 1 | | | 2 | 5 | 1.00 | 1.17 |
| 7/2/25 | NS Canada Games | Brookfield Elks | L6-0 | 1 | 1 | 1 | | | 1 | 7 | 9 | 6 | 6 | 1 | | 4 | 5 | 1.86 | 6.00 |
| 6/25/25 | NS Canada Games | @Brookfield Elks | L3-8 | 1 | | | | | | 2 | 4 | 4 | 4 | | | 2 | 2 | 3.00 | 14.00 |
| 6/24/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-3 | 1 | 1 | 1 | | | 1 | 6 | 6 | 3 | 3 | | 1 | 2 | 5 | 1.33 | 3.50 |
| 6/10/25 | NS Canada Games | Brookfield Elks | L6-2 | 1 | 1 | 1 | | | 1 | 7 | 9 | 6 | 4 | | 1 | 3 | 11 | 1.71 | 4.00 |
| 6/4/25 | Nova Scotia U23 Selects | Brookfield Elks | W0-7 | 1 | 1 | 1 | 1 | 1 | | 6 | 5 | | | | | 1 | 5 | 1.00 | 0.00 |
| 6/3/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-2 | 1 | 1 | 1 | | | 1 | 7 | 3 | 2 | 2 | | | 1 | 12 | .57 | 2.00 |
| Summer 2025 | | | | 14 | 11 | 11 | 2 | 4 | 7 | 78 | 82 | 50 | 44 | 8 | 5 | 25 | 85 | 1.37 | 3.95 |
14 items total