#16Travis Mccarron
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | GT Fossils | @Prodigy Sports Red Sox | L1-8 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 9/2/25 | GT Fossils | @U17 Brookfield Elks | L6-7 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | 1 | 2 | | .250 | .250 | .500 | .750 |
| 8/27/25 | GT Fossils | @Prodigy Sports Red Sox | W7-4 | 1 | 3 | 3 | 1 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 8/13/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/11/25 | GT Fossils | Canada Games | L12-1 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/6/25 | GT Fossils | Lantz Kings | L9-6 | 1 | 4 | 4 | 1 | 1 | | | | | | 3 | | 1 | .250 | .250 | .250 | .500 |
| 8/4/25 | GT Fossils | @Prodigy Sports Red Sox | L0-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/23/25 | GT Fossils | Prodigy Sports Red Sox | W2-3 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/21/25 | GT Fossils | IB Hawkeyes | W6-11 | 1 | 5 | 5 | 3 | 4 | 1 | | 1 | 4 | | 1 | | | .800 | .800 | 1.600 | 2.400 |
| 7/9/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | | | .250 | .250 | .750 | 1.000 |
| 7/7/25 | GT Fossils | @Prodigy Sports Red Sox | W7-6 | 1 | 3 | 3 | 1 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | GT Fossils | @Lantz Kings | L3-7 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 6/25/25 | GT Fossils | @U17 Brookfield Elks | W9-2 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/18/25 | GT Fossils | Lantz Kings | L12-10 | 1 | 3 | 3 | 2 | 3 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | GT Fossils | @IB Hawkeyes | L5-9 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | 4 | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| 6/4/25 | GT Fossils | @Prodigy Sports Red Sox | L1-11 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/2/25 | GT Fossils | U17 Brookfield Elks | L8-7 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 17 | 58 | 54 | 15 | 18 | 3 | 1 | 3 | 15 | 4 | 13 | 4 | 1 | .333 | .379 | .593 | .972 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/9/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | | | | 1 | 3 | 4 | 4 | | | 3 | | 6.00 | 28.00 |
| 7/2/25 | GT Fossils | @Lantz Kings | L3-7 | 1 | 1 | 1 | 1 | 5 | 7 | 7 | 3 | | | 7 | 2 | 2.80 | 4.20 |
| 6/25/25 | GT Fossils | @U17 Brookfield Elks | W9-2 | 1 | | | | 2 | 1 | 1 | 1 | | | 3 | 1 | 2.00 | 3.50 |
| 6/11/25 | GT Fossils | @IB Hawkeyes | L5-9 | 1 | | | 1 | 4 | 7 | 9 | 7 | 1 | 1 | 3 | 2 | 2.50 | 12.25 |
| 6/4/25 | GT Fossils | @Prodigy Sports Red Sox | L1-11 | 1 | 1 | | 1 | 2 | 6 | 9 | 5 | | | 3 | 1 | 4.50 | 17.50 |
| Summer 2025 | | | | 5 | 2 | 1 | 3 | 14 | 24 | 30 | 20 | 1 | 1 | 19 | 6 | 3.07 | 10.00 |