#2David Perrin
PositionUT · P
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | SacB | AVG | OBP | TB | SLG | OPS |
7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 4 | 3 | | 1 | | 1 | 1 | .333 | .333 | 1 | .333 | .667 |
7/2/25 | NS Canada Games | Brookfield Elks | L6-0 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | | .000 | .000 |
6/10/25 | NS Canada Games | Brookfield Elks | L6-2 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | | .000 | .000 |
6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 4 | 4 | 1 | 2 | 2 | | | .500 | .500 | 2 | .500 | 1.000 |
6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | | .000 | .000 |
Summer 2025 | | | | 6 | 15 | 14 | 1 | 4 | 2 | 6 | 1 | .286 | .286 | 4 | .286 | .571 |
6 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
7/2/25 | Nova Scotia U23 Selects | @Lantz Gremlins | W8-5 | 1 | 1 | | 1 | 2 | 2 | 5 | 3 | | 4 | 1 | 3.00 | 10.50 |
6/11/25 | NS Canada Games | @Brookfield Elks | L5-6 | 1 | 1 | | | 3.2 | 4 | 4 | 4 | 1 | 3 | 4 | 1.91 | 7.64 |
6/4/25 | Lantz Gremlins | @NS Canada Games | W15-10 | 1 | 1 | 1 | 1 | 7 | 13 | 10 | 10 | | 4 | 10 | 2.43 | 10.00 |
6/3/25 | Nova Scotia U23 Selects | NS Canada Games | W1-2 | 1 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | | 5 | 11 | 2.33 | 1.17 |
Summer 2025 | | | | 4 | 4 | 2 | 3 | 18.2 | 28 | 20 | 18 | 1 | 16 | 26 | 2.36 | 6.75 |