#10Ewan White
PositionUT · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/29/25 | NS Canada Games | Brookfield Elks | W7-9 | 1 | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/23/25 | Brookfield Elks | NS Canada Games | L7-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/23/25 | NS Canada Games | Lantz Gremlins | L12-2 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/22/25 | NS Canada Games | Nova Scotia U23 Selects | W0-8 | 1 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/16/25 | Nova Scotia U23 Selects | @Lantz Gremlins | L2-3 | 1 | 3 | 3 | 1 | 3 | | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/16/25 | NS Canada Games | @Brookfield Elks | W6-2 | 1 | 4 | 4 | | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7/15/25 | NS Canada Games | Lantz Gremlins | L5-2 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | NS Canada Games | @Brookfield Elks | W7-6 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 3 | 2 | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | NS Canada Games | Brookfield Elks | L6-0 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/25/25 | NS Canada Games | @Brookfield Elks | L3-8 | 1 | 2 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 6/17/25 | NS Canada Games | @Nova Scotia U23 Selects | L2-6 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/10/25 | NS Canada Games | Brookfield Elks | L6-2 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/4/25 | NS Canada Games | Lantz Gremlins | L15-10 | 1 | 1 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | NS Canada Games | @Nova Scotia U23 Selects | L1-2 | 1 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 15 | 39 | 36 | 4 | 9 | 2 | 1 | 7 | 2 | 16 | 1 | .250 | .282 | .389 | .671 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/23/25 | Brookfield Elks | NS Canada Games | L7-4 | 1 | 1 | 1 | 1 | 7 | 10 | 7 | 5 | | | 2 | 3 | 1.71 | 5.00 |
| 7/2/25 | Lantz Gremlins | Nova Scotia U23 Selects | L8-5 | 1 | 1 | 1 | 1 | 7 | 9 | 8 | 8 | 1 | 1 | 9 | 10 | 2.57 | 8.00 |
| 6/25/25 | NS Canada Games | @Brookfield Elks | L3-8 | 1 | 1 | | 1 | 4 | 7 | 4 | 4 | 1 | | | 3 | 1.75 | 7.00 |
| 6/17/25 | NS Canada Games | @Nova Scotia U23 Selects | L2-6 | 1 | 1 | 1 | 1 | 7 | 11 | 6 | 6 | 1 | | 3 | 5 | 2.00 | 6.00 |
| Summer 2025 | | | | 4 | 4 | 3 | 4 | 25 | 37 | 25 | 23 | 3 | 1 | 14 | 21 | 2.04 | 6.44 |