Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | SB | AVG | OBP | TB | SLG | OPS |
7/2/25 | Lantz Kings | GT Fossils | W3-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | 2 | .500 | 1.000 |
6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 4 | 4 | | 1 | | | | | | 1 | 1 | 1 | .250 | .250 | 1 | .250 | .500 |
6/25/25 | Lantz Kings | @IB Hawkeyes | W11-4 | 1 | 4 | 4 | 3 | 3 | | | 1 | 2 | | | | 2 | .750 | .750 | 6 | 1.500 | 2.250 |
6/23/25 | Lantz Kings | U17 Brookfield Elks | L8-4 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | | .667 | .667 | 3 | 1.000 | 1.667 |
6/18/25 | Lantz Kings | @GT Fossils | W12-10 | 1 | 3 | 2 | 3 | 2 | | 1 | | | 1 | | | 2 | 1.000 | 1.000 | 4 | 2.000 | 3.000 |
6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 2 | 2 | 1 | | | | | | | 2 | 1 | 1 | .000 | .000 | | .000 | .000 |
6/2/25 | Lantz Kings | @Prodigy Sports Red Sox | L0-15 | 1 | 2 | 2 | | | | | | | | | 1 | 1 | .000 | .000 | | .000 | .000 |
Summer 2025 | | | | 7 | 22 | 21 | 9 | 10 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 7 | .476 | .500 | 16 | .762 | 1.262 |
7 items total