#5Matt Rodgers
PositionIF
BatsL
ThrowsR
HometownGuysborough
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | ROE | AVG | OBP | SLG | OPS |
| 9/3/25 | GT Fossils | @Prodigy Sports Red Sox | L1-8 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9/2/25 | GT Fossils | @U17 Brookfield Elks | L6-7 | 1 | 4 | 4 | | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 8/6/25 | GT Fossils | Lantz Kings | L9-6 | 1 | 5 | 3 | 1 | 2 | | 1 | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 8/4/25 | GT Fossils | @Prodigy Sports Red Sox | L0-3 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | 1 | .333 | .333 | 1.000 | 1.333 |
| 7/21/25 | GT Fossils | IB Hawkeyes | W6-11 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 7/7/25 | GT Fossils | @Prodigy Sports Red Sox | W7-6 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 7/2/25 | GT Fossils | @Lantz Kings | L3-7 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/25/25 | GT Fossils | @U17 Brookfield Elks | W9-2 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/18/25 | GT Fossils | Lantz Kings | L12-10 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/11/25 | GT Fossils | @IB Hawkeyes | L5-9 | 1 | 3 | 2 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 6/4/25 | GT Fossils | @Prodigy Sports Red Sox | L1-11 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | GT Fossils | U17 Brookfield Elks | L8-7 | 1 | 4 | 3 | | 1 | | 1 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| Summer 2025 | | | | 12 | 41 | 34 | 5 | 13 | 2 | 7 | 1 | 5 | 9 | 1 | 3 | .382 | .463 | .500 | .963 |
12 items total