#14Jody Gorman
PositionIF
BatsR
ThrowsR
HometownHalifax
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | GT Fossils | @Prodigy Sports Red Sox | L1-8 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | | .333 | .333 | 1.000 | 1.333 |
| 9/2/25 | GT Fossils | @U17 Brookfield Elks | L6-7 | 1 | 4 | 4 | 2 | 1 | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 8/27/25 | GT Fossils | @Prodigy Sports Red Sox | W7-4 | 1 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 8/26/25 | GT Fossils | IB Hawkeyes | W0-10 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 8/13/25 | GT Fossils | @IB Hawkeyes | W7-5 | 1 | 4 | 4 | 1 | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 8/11/25 | GT Fossils | Canada Games | L12-1 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | GT Fossils | U17 Brookfield Elks | T6-6 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | 1 | .250 | .250 | .250 | .500 |
| 7/21/25 | GT Fossils | IB Hawkeyes | W6-11 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | GT Fossils | @Lantz Kings | L3-7 | 1 | 3 | 3 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | GT Fossils | Lantz Kings | L12-10 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | GT Fossils | @Prodigy Sports Red Sox | L1-11 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/2/25 | GT Fossils | U17 Brookfield Elks | L8-7 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 12 | 43 | 41 | 11 | 13 | 4 | 4 | 2 | 13 | 2 | 2 | .317 | .349 | .512 | .861 |
12 items total