Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 8/11/25 | Canada Games | @GT Fossils | W12-1 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 3 | 3 | 2 | 2 | | | 2 | 5 | | 1 | | | | .667 | .667 | 2.667 | 3.333 |
| 7/28/25 | Canada Games | @Prodigy Sports Red Sox | W6-0 | 1 | 4 | 4 | 2 | 1 | | | | 2 | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 4 | 3 | 1 | 1 | 1 | | | 2 | | | 1 | 1 | 1 | .333 | .250 | .667 | .917 |
| 7/7/25 | GT Fossils | @Prodigy Sports Red Sox | W7-6 | 1 | 4 | 4 | 1 | 3 | | | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/30/25 | IB Hawkeyes | U17 Brookfield Elks | L6-0 | 1 | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 3 | | | | | | | | 3 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/23/25 | Lantz Kings | U17 Brookfield Elks | L8-4 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Canada Games | U17 Brookfield Elks | W0-5 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/16/25 | Lantz Kings | IB Hawkeyes | W0-8 | 1 | 3 | 2 | 1 | 1 | | | 1 | 4 | | | 1 | | | .500 | .333 | 2.000 | 2.333 |
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | .333 | .333 | 1.000 | 1.333 |
| Summer 2025 | | | | 11 | 36 | 30 | 8 | 11 | 1 | 1 | 3 | 15 | 4 | 1 | 2 | 3 | 3 | .367 | .417 | .767 | 1.183 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | IBB | SO | WHIP | ERA |
| 8/11/25 | Lantz Kings | Prodigy Sports Red Sox | W1-5 | 1 | 1 | 1 | | 1 | | 7 | 2 | 1 | | | | 2 | | 15 | .57 | 0.00 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 1 | 1 | | 1 | | 6 | 6 | 2 | 2 | | | 3 | | 9 | 1.50 | 2.33 |
| 7/7/25 | GT Fossils | @Prodigy Sports Red Sox | W7-6 | 1 | | | | | | 3 | 6 | 3 | 3 | | | 1 | 2 | 3 | 2.33 | 7.00 |
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | | | | | | 2 | 3 | 3 | 3 | | | | | 4 | 1.50 | 10.50 |
| 6/23/25 | Lantz Kings | U17 Brookfield Elks | L8-4 | 1 | 1 | 1 | | | 1 | 7 | 8 | 8 | 8 | 3 | | 5 | | 8 | 1.86 | 8.00 |
| 6/16/25 | Lantz Kings | IB Hawkeyes | W0-8 | 1 | 1 | 1 | 1 | 1 | | 5 | 1 | | | | 1 | 3 | | 13 | .80 | 0.00 |
| 6/9/25 | Lantz Kings | @U17 Brookfield Elks | L2-5 | 1 | 1 | 1 | | | 1 | 7 | 3 | 5 | 3 | | | 5 | | 14 | 1.14 | 3.00 |
| Summer 2025 | | | | 7 | 5 | 5 | 1 | 3 | 2 | 37 | 29 | 22 | 19 | 3 | 1 | 19 | 2 | 66 | 1.30 | 3.59 |
7 items total