Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | ROE | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L2-1 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9/2/25 | U17 Brookfield Elks | GT Fossils | W6-7 | 1 | 4 | 3 | 1 | | | | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/27/25 | U17 Brookfield Elks | Lantz Kings | W3-6 | 1 | 4 | 4 | 2 | | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W8-1 | 1 | 3 | 2 | 2 | 2 | | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 7/28/25 | U17 Brookfield Elks | @GT Fossils | T6-6 | 1 | 4 | 4 | 2 | 1 | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/21/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | T3-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Lantz Kings | @IB Hawkeyes | W9-2 | 1 | 4 | 2 | 2 | 1 | | | | | 1 | 1 | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| 7/7/25 | Canada Games | @IB Hawkeyes | W12-0 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W6-0 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 6/30/25 | Lantz Kings | @Prodigy Sports Red Sox | L1-7 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | U17 Brookfield Elks | @Lantz Kings | W8-4 | 1 | 4 | 4 | 2 | 2 | | | 1 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 6/16/25 | Canada Games | U17 Brookfield Elks | W0-5 | 1 | 3 | 3 | 2 | 2 | | | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/16/25 | Lantz Kings | IB Hawkeyes | W0-8 | 1 | 3 | 3 | 2 | 1 | 1 | | | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | 4 | 4 | 2 | 1 | | 1 | | 1 | | | | 1 | | .250 | .250 | .750 | 1.000 |
| Summer 2025 | | | | 15 | 51 | 46 | 21 | 16 | 1 | 1 | 3 | 10 | 1 | 4 | 4 | 7 | 2 | .348 | .412 | .609 | 1.020 |
15 items total