Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | U17 Brookfield Elks | Prodigy Sports Red Sox | L2-1 | 1 | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/27/25 | U17 Brookfield Elks | Lantz Kings | W3-6 | 1 | 3 | 2 | | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W8-1 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/28/25 | U17 Brookfield Elks | @GT Fossils | T6-6 | 1 | 3 | 3 | | 2 | | | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/21/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | T3-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/7/25 | Canada Games | @IB Hawkeyes | W12-0 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | | | | .333 | .500 | 1.000 | 1.500 |
| 6/30/25 | U17 Brookfield Elks | @IB Hawkeyes | W6-0 | 1 | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/23/25 | U17 Brookfield Elks | @Lantz Kings | W8-4 | 1 | 4 | 3 | 2 | 2 | | | 1 | 2 | 1 | 1 | | | | .667 | .750 | 1.667 | 2.417 |
| 6/18/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | L3-6 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | U17 Brookfield Elks | @Canada Games | L0-5 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | U17 Brookfield Elks | Lantz Kings | W0-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | 3 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 6/4/25 | U17 Brookfield Elks | IB Hawkeyes | W2-9 | 1 | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | 1 | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | 4 | 4 | | | | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 45 | 40 | 8 | 11 | 2 | 2 | 1 | 11 | 4 | 6 | 1 | 3 | 2 | .275 | .333 | .500 | .833 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/28/25 | U17 Brookfield Elks | @GT Fossils | T6-6 | 1 | | | | | | 4 | 7 | 6 | 3 | | 1 | 1 | 6 | 2.00 | 5.25 |
| 7/21/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | T3-3 | 1 | 1 | 1 | | | | 8 | 5 | 3 | 2 | | 1 | 2 | 11 | .87 | 1.75 |
| 6/23/25 | U17 Brookfield Elks | @Lantz Kings | W8-4 | 1 | 1 | 1 | | 1 | | 7 | 4 | 4 | 4 | | | 3 | 7 | 1.00 | 4.00 |
| 6/18/25 | U17 Brookfield Elks | @Prodigy Sports Red Sox | L3-6 | 1 | 1 | 1 | | | 1 | 7 | 9 | 6 | 5 | 2 | | 2 | 10 | 1.57 | 5.00 |
| 6/16/25 | U17 Brookfield Elks | @Canada Games | L0-5 | 1 | 1 | 1 | | | 1 | 6 | 6 | 5 | 2 | | | 1 | 5 | 1.17 | 2.33 |
| 6/11/25 | U17 Brookfield Elks | Lantz Kings | W0-4 | 1 | 1 | 1 | 1 | 1 | | 7 | 3 | | | | | 1 | 11 | .57 | 0.00 |
| 6/9/25 | U17 Brookfield Elks | Lantz Kings | W2-5 | 1 | | | | | | 2 | | | | | | 1 | 3 | .50 | 0.00 |
| 6/4/25 | U17 Brookfield Elks | IB Hawkeyes | W2-9 | 1 | 1 | 1 | | 1 | | 5 | 1 | 2 | 2 | 1 | | 1 | 10 | .40 | 2.80 |
| 6/2/25 | U17 Brookfield Elks | @GT Fossils | W8-7 | 1 | 1 | | | | | 5 | 6 | 6 | 6 | 1 | 1 | 2 | 3 | 1.60 | 8.40 |
| Summer 2025 | | | | 9 | 7 | 6 | 1 | 3 | 2 | 51 | 41 | 32 | 24 | 4 | 3 | 14 | 66 | 1.08 | 3.29 |
9 items total