Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lantz Kings | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| U17 Brookfield Elks | 0 | 1 | 1 | 0 | 3 | 1 | X | 6 | 7 | 1 |
U17 Brookfield Elks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SacF | ROE | SB | AVG | OBP | SLG | OPS |
| 81 | Vantassell, Rigby (UT) | 1 | 4 | 4 | | 3 | | | 1 | | 1 | | | 1 | .750 | .750 | .750 | 1.500 |
| 17 | Perrin, David (P) | 2 | 4 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 54 | Singer, Cooper (UT) | 3 | 4 | 4 | 2 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 42 | White, Ewan (P) | 4 | 3 | 2 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Isenor, Cam (UT) | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | | | | .667 | .667 | 2.333 | 3.000 |
| 44 | Fraser, Cale (UT) | 6 | 3 | 3 | | 1 | | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 84 | Stewart, Aiden (OF) | 7 | 2 | 2 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Macissac, Mason (OF) | 8 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 29 | Gatto, Dylan (UT) | 9 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 96 | Davis, Chesleigh (OF) | 10 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Euloth, Trent (OF) | 11 | 1 | | 1 | | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 10 | Cogger, Jacob (OF) | 12 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 6 | 7 | 1 | 1 | 6 | 2 | 5 | 1 | 2 | 3 | .259 | .300 | .444 | .744 |
12 items total
U17 Brookfield Elks Pitching Stats
Lantz Kings Batting Stats
9 items total
Lantz Kings Pitching Stats