Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nova Scotia U23 Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| NS Canada Games | 2 | 0 | 2 | 4 | 0 | 0 | X | 8 | 8 | 1 |
Nova Scotia U23 Selects Batting Stats
9 items total
Nova Scotia U23 Selects Pitching Stats
NS Canada Games Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 37 | Sutherland, Rylan (IF) | 1 | 3 | 2 | 2 | 1 | | 1 | 3 | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 27 | Brown, Colby (UT) | 2 | 3 | 3 | 2 | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 55 | Singer, Will (P) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 62 | Campbell, Ty (IF) | 4 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Weatherbee, Cam (UT) | 5 | 2 | 2 | | 1 | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Vantassell, Broden (IF) | 6 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | White, Ewan (UT) | 7 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 8 | Euloth, Cam (IF) | 8 | 2 | 1 | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 88 | Harrison, Gavin (C) | 9 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2 | Perrin, David (UT) | 10 | 1 | 1 | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 77 | Miller, Jack (IF) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 20 | 8 | 8 | 3 | 2 | 7 | 2 | 3 | 1 | 1 | .400 | .455 | .850 | 1.305 |
11 items total
NS Canada Games Pitching Stats